LISA feat. ROSALÍA steigt mit „New Woman“ direkt auf Platz 1 ein, während Linkin Park mit „The Emptiness Machine“ auf Platz 2 klettert. Leony sichert sich mit „By Your Side (In My Mind)“ ebenfalls als Neueinsteiger Platz 5.Weitere Neuzugänge: Charli XCX & Billie Eilish mit „Guess“ auf Platz 15, Peter Fox mit „Alles Neu“ auf Platz 20. Cro macht mit „Traum“ einen Sprung auf Platz 17.
Zur Übersicht vergangener Wochen.
| Platzierung | Ranking | Interpret | Titel | |
|---|---|---|---|---|
| aktuell | vorwoche | |||
| 1 | neu | neu | LISA feat. ROSALÍA | New Woman |
| 2 | 6 | auf | Linkin Park | The Emptiness Machine |
| 3 | 2 | ab | Tate McRae | 2 hands |
| 4 | 3 | ab | Kendrick Lamar | squabble up |
| 5 | neu | neu | Leony | By Your Side (In My Mind) |
| 6 | 5 | ab | Shirin David feat. Sampagne | It Girl |
| 7 | 9 | auf | Billie Eilish | LUNCH |
| 8 | 1 | ab | Provinz | Sommer macht melancholisch |
| 9 | 8 | ab | AYLIVA x APACHE 207 | Wunder |
| 10 | 7 | ab | The Weeknd, Playboi Carti | Timeless |
| 11 | 11 | gleich | Sabrina Carpenter | Please Please Please |
| 12 | 16 | auf | Zartmann x Ski Aggu | wie du manchmal fehlst |
| 13 | 14 | auf | Linkin Park | Breaking The Habit |
| 14 | 18 | auf | AYLIVA | Weißes Haus |
| 15 | neu | neu | Charli xcx & Billie Eilish | Guess |
| 16 | 17 | auf | Lady Gaga | Poker Face |
| 17 | 23 | auf | Cro | Traum |
| 18 | 15 | ab | Taylor Swift | I Can Do It With a Broken Heart |
| 19 | 19 | gleich | Rihanna | Shut Up And Drive |
| 20 | neu | neu | Peter Fox | Alles Neu |
| 21 | 21 | gleich | Lana Del Rey | Video Games |
| 22 | 20 | ab | Apache 207 x Luciano | Gesegnet |
| 23 | 22 | ab | Chappell Roan | Pink Pony Club |
| 24 | 10 | ab | FiNCH | LEUCHTTURM |
| 25 | 13 | ab | Doechii | DENIAL IS A RIVER |
Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr Informationen